Investor Overview · CHC Pharmacy
AI operations layer for
CHC Pharmacy's store network
CHC Pharmacy's store network
Every day, CHC Pharmacy loses margin to manual invoices, festival demand swings and unchecked vendor billing across its stores. This platform turns those blind spots into measurable savings.
See the AI in action
View impact summary
₹10.8 Cr
Annual savings identified
-82%
Invoice processing time
-46%
Stockouts during festivals
11,400+
Vendor billing mismatches caught
9
CHC Pharmacy stores live on platform
1,04,600+
Invoices processed to date
96.4%
OCR field accuracy
312
Active vendors monitored
Today's activity across 9 CHC Pharmacy stores
| Module | Activity | Outcome | Status |
|---|---|---|---|
| Invoice OCR | 132 invoices processed | 117 auto-accepted (89%) | Live |
| GRN Validation | 78 GRNs checked | 13 mismatches flagged | Live |
| Vendor Intelligence | 44 POs evaluated | Cheapest Wholesale flagged - 5 day delay risk | Live |
| Demand Forecast | Pongal window detected | ORS reorder triggered 14 days early across 6 stores | Alert |
| Refill Prediction | 1,840 patients scored | 212 refill reminders sent | Live |
| Expiry & Dead Stock | 3,120 SKUs scanned | 41 SKUs flagged near expiry (₹1.9L value) | Alert |
| Smart Messaging | 968 WhatsApp reminders queued | 34% same-day redemption rate | Live |
| POS AI Search | 2,410 searches served | Avg. response time 180ms | Live |
Store-wise performance - last 30 days
| Store | Invoices processed | Auto-accept rate | GRN mismatches | Savings identified | Status |
|---|---|---|---|---|---|
| CHC Pharmacy - Anna Nagar | 3,940 | 91% | 4 | ₹1.31L | On track |
| CHC Pharmacy - T. Nagar | 4,210 | 88% | 6 | ₹1.42L | On track |
| CHC Pharmacy - Adyar | 3,580 | 90% | 3 | ₹1.18L | On track |
| CHC Pharmacy - Velachery | 3,760 | 85% | 7 | ₹1.24L | Watch |
| CHC Pharmacy - Porur | 3,120 | 93% | 2 | ₹1.09L | On track |
| CHC Pharmacy - Tambaram | 2,980 | 82% | 9 | ₹0.97L | Needs review |
| CHC Pharmacy - Mylapore | 3,340 | 89% | 5 | ₹1.15L | On track |
| CHC Pharmacy - Kilpauk | 2,860 | 87% | 4 | ₹0.94L | On track |
| CHC Pharmacy - OMR | 4,010 | 92% | 3 | ₹1.36L | On track |
Invoice OCR - live extraction
Upload any vendor invoice. AI extracts all fields in seconds.
Drop invoice here or click to upload
JPG, PNG, PDF · or try with sample invoice
Try with sample invoice
This takes 4 seconds. Your staff does this 35 times/day - that's 3.5 hours of manual work, every day, per store.
Upload an invoice to see AI extraction
Recently processed invoices
| Invoice # | Vendor | Store | Amount | Confidence | Result |
|---|---|---|---|---|---|
| INV-2024-08741 | Chennai Drug House | T. Nagar | ₹22,450 | 92% | Auto-accepted |
| INV-2024-08740 | Reliable Pharma | Anna Nagar | ₹18,900 | 96% | Auto-accepted |
| INV-2024-08739 | National Medical Distributors | OMR | ₹31,200 | 94% | Auto-accepted |
| INV-2024-08738 | Cheapest Wholesale Suppliers | Tambaram | ₹14,200 | 42% | Sent to queue |
| INV-2024-08737 | Standard Medical Supplies | Velachery | ₹9,650 | 88% | Auto-accepted |
| INV-2024-08736 | Sunrise Pharma Co. | Adyar | ₹8,750 | 61% | Sent to queue |
| INV-2024-08735 | Apex Healthcare Logistics | Porur | ₹27,300 | 95% | Auto-accepted |
| INV-2024-08734 | Chennai Drug House | Mylapore | ₹5,400 | 51% | Sent to queue |
Demand forecast
AI predicts demand 30 days ahead - including Chennai festival spikes.
ORS Sachet - 6 month demand forecast
Pongal spike detected
Predicted
Actual
Festival window
AI insight: Pongal window (Jan 1–15) - ORS demand predicted to spike +80%. Reorder triggered 14 days early. Without AI, this stockout would have cost ₹2.4L in lost sales.
Top reorder alerts - next 30 days
| SKU | Current stock | 30-day forecast | Gap | Status |
|---|---|---|---|---|
| ORS Sachet | 180 units | 420 units | -240 | Reorder now |
| Digene Antacid | 95 units | 210 units | -115 | Reorder now |
| Crocin Advance | 140 units | 260 units | -120 | Reorder now |
| Limcee Vitamin C | 240 units | 310 units | -70 | Reorder soon |
| Azithral 500 | 110 units | 170 units | -60 | Reorder soon |
| Dolo 650 | 410 units | 465 units | -55 | Reorder soon |
| Paracetamol 500mg | 580 units | 490 units | +90 | OK |
| Metformin 500mg | 320 units | 290 units | +30 | OK |
| Shelcal 500 | 275 units | 240 units | +35 | OK |
| Becosules | 190 units | 165 units | +25 | OK |
| Volini Spray | 60 units | 145 units | -85 | Reorder now |
| Combiflam | 85 units | 150 units | -65 | Reorder now |
| Zincovit | 175 units | 230 units | -55 | Reorder soon |
| Digene Gel | 130 units | 170 units | -40 | Reorder soon |
| Cetirizine 10mg | 390 units | 340 units | +50 | OK |
Vendor intelligence
AI scores every vendor on reliability, price, and delivery so POs go to the best supplier automatically.
312
Vendors actively monitored
76%
Avg on-time delivery, network-wide
5.2 days
Avg lead time, network-wide
₹1.9 Cr
Billing discrepancies flagged YTD
Reliable Pharma Distributors
Preferred
92/100
Reliability score
Standard Medical Supplies
Acceptable
68/100
Reliability score
Cheapest Wholesale Suppliers
At Risk
31/100
Reliability score
Sunrise Pharma Co.
Acceptable
71/100
Reliability score
National Medical Distributors
Preferred
88/100
Reliability score
Chennai Drug House Pvt Ltd
Acceptable
64/100
Reliability score
Apex Healthcare Logistics
Acceptable
59/100
Reliability score
Recent PO delivery performance
| Vendor | SKU | Promised | Actual | Delay |
|---|---|---|---|---|
| Reliable Pharma | ORS Sachet | 12 Aug | 12 Aug | On time |
| Standard Medical | Paracetamol 500 | 10 Aug | 13 Aug | +3 days |
| Cheapest Wholesale | Metformin 500 | 08 Aug | 15 Aug | +7 days |
| Cheapest Wholesale | Digene Antacid | 05 Aug | 12 Aug | +7 days |
| National Medical Distributors | Becosules | 02 Aug | 02 Aug | On time |
| Sunrise Pharma Co. | Limcee Vitamin C | 30 Jul | 02 Aug | +3 days |
| Chennai Drug House | Crocin Advance | 28 Jul | 31 Jul | +3 days |
| Apex Healthcare Logistics | Azithral 500 | 26 Jul | 03 Aug | +8 days |
| Reliable Pharma | Dolo 650 | 24 Jul | 24 Jul | On time |
| National Medical Distributors | Shelcal 500 | 22 Jul | 23 Jul | On time |
| Standard Medical | Volini Spray | 20 Jul | 24 Jul | +4 days |
| Reliable Pharma | Combiflam | 18 Jul | 18 Jul | On time |
| Cheapest Wholesale | Zincovit | 16 Jul | 25 Jul | +9 days |
| Sunrise Pharma Co. | Digene Gel | 14 Jul | 17 Jul | +3 days |
GRN alerts
Every goods receipt is validated automatically. Mismatches flagged before stock is accepted.
Short qty (7)
Excess qty (3)
Wrong SKU (3)
Matched (143)
| GRN # | Vendor | SKU | Ordered | Received | Issue | Action |
|---|---|---|---|---|---|---|
| GRN-2841 | Cheapest Wholesale | Metformin 500 | 200 | 160 | Short qty | |
| GRN-2840 | Standard Medical | ORS Sachet | 100 | 140 | Excess qty | |
| GRN-2838 | Cheapest Wholesale | Digene Antacid | 50 | 35 | Short qty | |
| GRN-2836 | Standard Medical | Becosules | 80 | 80 | Wrong SKU | |
| GRN-2835 | Reliable Pharma | Paracetamol 500 | 300 | 295 | Short qty | |
| GRN-2833 | Apex Healthcare Logistics | Azithral 500 | 150 | 112 | Short qty | |
| GRN-2831 | Sunrise Pharma Co. | Limcee Vitamin C | 120 | 160 | Excess qty | |
| GRN-2829 | Chennai Drug House | Crocin Advance | 90 | 90 | Wrong SKU | |
| GRN-2827 | Cheapest Wholesale | Dolo 650 | 260 | 205 | Short qty | |
| GRN-2825 | National Medical Distributors | Shelcal 500 | 175 | 168 | Short qty | |
| GRN-2822 | Standard Medical | Volini Spray | 110 | 145 | Excess qty | |
| GRN-2820 | Apex Healthcare Logistics | Combiflam | 200 | 146 | Short qty | |
| GRN-2818 | Reliable Pharma | Zincovit | 140 | 140 | Wrong SKU | |
| GRN-2816 | Cheapest Wholesale | Digene Gel | 95 | 68 | Short qty |
This week: 13 mismatches caught across 156 GRNs across 9 stores. ₹2,64,800 in billing discrepancies flagged before payment was processed.
Exception queue
10 invoices need accounts team review. 117 were auto-accepted today across 9 stores - staff only touch the hard cases.
Cheapest Wholesale Suppliers
₹14,200 · Confidence 42% · Vendor mismatch
Sunrise Pharma Co.
₹8,750 · Confidence 61% · Amount variance >5%
National Medical Distributors
₹22,100 · Confidence 38% · No PO found
Chennai Drug House
₹5,400 · Handwritten · Confidence 51%
Standard Medical Supplies
₹11,600 · SKU not in PO · Wrong SKU detected
Apex Healthcare Logistics
₹18,900 · Confidence 47% · Amount variance >8%
Reliable Pharma Distributors
₹6,300 · Handwritten · Confidence 56%
Cheapest Wholesale Suppliers
₹9,850 · Confidence 44% · Duplicate invoice suspected
Standard Medical Supplies
₹7,200 · Confidence 58% · GST number mismatch
Sunrise Pharma Co.
₹13,400 · Confidence 49% · Amount variance >10%
ROI calculator
Enter your pharmacy details to see projected annual savings.
Number of stores 9
Invoices per day per store 35
Number of vendors 20
Impact summary
Total measurable annual benefit across all AI modules, CHC Pharmacy - 9 stores.
₹10.8 Crore
Total annual benefit (9 stores)
1.9 months
Payback period
445%
3-year ROI
₹1.2 Cr
Per store per year
Annual savings by module
M1 - Patient Records Assistant
₹45L
M2 - Demand Forecasting
₹150L
M3 - Expiry & Dead Stock
₹18L
M4 - Vendor Intelligence
₹220L
M5 - Invoice OCR Automation
₹82L
M6 - Refill Prediction
₹198L
M7 - Loyalty & Rewards Engine
₹40L
M8 - Staff Scheduling Optimizer
₹32L
M9 - Compliance Monitoring
₹21L
M10 - Smart Messaging
₹184L
M11 - POS AI Search
₹90L
Total
₹10.8 Crore